Kodiak 3000 Submersible Duffel | Vias
Size Guide
All charts show body measurements, not garment measurements. For technical outdoor use, choose your size from body data first, then adjust for layering and fit preference. If your numbers fall between sizes, see the fit notes under each table.
Men's Tops
Body measurements in inches. Arm length from center back neck to wrist.
| Size | Chest (in) | Waist (in) | Hip (in) | Arm (in) |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 35–37 | 32.5–33 |
| M | 38–40 | 32–34 | 38–40 | 33.5–34 |
| L | 42–44 | 36–38 | 41–43 | 34.5–35 |
| XL | 46–48 | 40–42 | 44–46 | 35.5–36 |
| 2XL | 50–52 | 44–46 | 47–49 | 36.5–37 |
| 3XL | 54–56 | 48–50 | 50–52 | 37–37.5 |
Between chest and waist sizes: use chest for jackets, waist for pants. Between sizes for layering: go one size up.
Men's Bottoms
Numeric waist sizes. Inseam shown regular; short/tall available on selected styles.
| Waist tag | Waist (in) | Hip (in) | Inseam R (in) | Inseam T (in) |
|---|---|---|---|---|
| 30 | 30–31 | 37–38 | 31 | 34 |
| 32 | 32–33 | 39–40 | 32 | 34 |
| 34 | 34–35 | 41–42 | 32 | 34 |
| 36 | 36–37 | 43–44 | 32 | 34 |
| 38 | 38–39 | 45–46 | 32 | 34 |
| 40 | 40–41 | 47–48 | 32 | 34 |
Base & insulation bottoms
Base layers run next-to-skin; insulation/rain bottoms use the same waist tag but add room. If wearing heavy base layers, stay true to waist tag or size up one for insulated shells.
Women's Tops
Body measurements in inches. Arm length from center back neck to wrist.
| Size | Chest (in) | Waist (in) | Hip (in) | Arm (in) |
|---|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 | 30–30.5 |
| S | 34–35 | 27–28 | 37–38 | 30.5–31 |
| M | 36–37.5 | 29–30 | 39–40 | 31–31.5 |
| L | 38.5–40.5 | 31.5–33 | 41.5–43 | 32–32.5 |
| XL | 42–44 |
Best Use: Travel
Designed with a combination of durable TPU coated fabrics, welded construction, and an air-and-water tight zipper, the Kodiak Duffel provides uncompromised waterproof performance. No matter the conditions, your gear simply can't get wet. This is the gear bag you need when there's just no escaping wet conditions.
The bag features a primary opening with an extended zipper that makes getting gear in and out a cinch, while two internal pockets are designed for smaller gear and organization. A reinforced bottom stands up to rigorous wear-and-tear from boats, planes, ATVs, and trucks. All grab handles and accessory connection points are anchored with strengthened Hypalon for robust durability. The adjustable shoulder straps are removable for traveling and feature coated webbing lash points for added water resistance in extreme use.
*For minimalist and ultralight gear bag options, check out our Taku BLSTX lineup.